Basic System Information:
---------------------------------
Uptime : 3 days, 12 hours, 23 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 4 @ 2599.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 97.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-32-cloud-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : Puneet Kalra
ASN : AS152586 Kuroit
Host : Kuroit Limited
Location : Ashburn, Virginia (VA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 135.50 MB/s (33.8k) | 1.20 GB/s (18.8k)
Write | 135.86 MB/s (33.9k) | 1.21 GB/s (18.9k)
Total | 271.37 MB/s (67.8k) | 2.42 GB/s (37.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.38 GB/s (2.7k) | 1.35 GB/s (1.3k)
Write | 1.45 GB/s (2.8k) | 1.44 GB/s (1.4k)
Total | 2.84 GB/s (5.5k) | 2.80 GB/s (2.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.21 Gbits/sec | 2.22 Gbits/sec | 74.1 ms
Eranium | Amsterdam, NL (100G) | 1.84 Gbits/sec | 2.08 Gbits/sec | 87.2 ms
Uztelecom | Tashkent, UZ (10G) | 575 Mbits/sec | 642 Mbits/sec | 238 ms
Leaseweb | Singapore, SG (10G) | 560 Mbits/sec | 713 Mbits/sec | 238 ms
Clouvider | Los Angeles, CA, US (10G) | 1.23 Gbits/sec | 1.55 Gbits/sec | 117 ms
Leaseweb | NYC, NY, US (10G) | 6.80 Gbits/sec | 5.08 Gbits/sec | 6.15 ms
Edgoo | Sao Paulo, BR (1G) | 982 Mbits/sec | 101 Mbits/sec | 137 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 812
Multi Core | 2502
Full Test | https://browser.geekbench.com/v6/cpu/11461310